Live markets
The board, as it stands.
Prices refresh while you watch. BTC, ETH and USDC carry the ON-CHAIN tag — deposit and withdraw them on their real networks; everything here trades against your EUR and USD accounts inside the app.
| Asset | Price | 24h |
|---|---|---|
| UUSD CoinON-CHAIN USDC | $1.0007 | +0.01% |
| BBitcoinON-CHAIN BTC | $63,585.05 | -1.45% |
| EEthereumON-CHAIN ETH | $1,835.73 | -2.34% |
| SSolana SOL | $74.93 | -1.82% |
| BBNB BNB | $564.08 | -2.27% |
| XXRP XRP | $1.0864 | -2.08% |
| NNEAR Protocol NEAR | $1.925 | -6.73% |
| DDogecoin DOGE | $0.07237 | -1.48% |
| TTRON TRX | $0.3232 | 0.00% |
| ACardano ADA | $0.1662 | +1.59% |
| SSui SUI | $0.7388 | -1.74% |
| LChainlink LINK | $8.224 | -2.40% |
| LLitecoin LTC | $44.87 | -0.91% |
| PPepe PEPE | $0.00000273 | -0.36% |
| XStellar XLM | $0.187 | -2.81% |
| AAave AAVE | $91.13 | -1.11% |
| UUniswap UNI | $3.538 | -2.48% |
| AAvalanche AVAX | $6.557 | -0.77% |
| DPolkadot DOT | $0.858 | +1.30% |
| FFilecoin FIL | $0.768 | -1.79% |
| AArbitrum ARB | $0.0893 | +0.79% |
| IInjective INJ | $5.043 | +0.40% |
| PPolygon POL | $0.08352 | +0.72% |
| AAptos APT | $0.609 | -1.14% |
| OOptimism OP | $0.0966 | -3.59% |
| SShiba Inu SHIB | $0.00000415 | 0.00% |
| RRender RENDER | $1.482 | -2.05% |
| ACosmos ATOM | $1.52 | -0.59% |
| AAlgorand ALGO | $0.0831 | 0.00% |
| EEthereum Classic ETC | $7.06 | +0.14% |
Prices are indicative market data. The rate you trade at is shown and locked on the order screen before you confirm. Open an account to trade the full 450+ pair catalog.