Live markets
The board, as it stands.
Prices refresh while you watch. BTC, ETH and USDC carry the ON-CHAIN tag — deposit and withdraw them on their real networks; everything here trades against your EUR and USD accounts inside the app.
| Asset | Price | 24h |
|---|---|---|
| UUSD CoinON-CHAIN USDC | $1.001 | -0.01% |
| BBitcoinON-CHAIN BTC | $82,486.35 | +0.81% |
| EEthereumON-CHAIN ETH | $2,425.62 | +0.32% |
| SSolana SOL | $104.79 | +0.64% |
| NNEAR Protocol NEAR | $5.075 | +1.99% |
| XXRP XRP | $1.3111 | +0.64% |
| BBNB BNB | $725.82 | +0.61% |
| DDogecoin DOGE | $0.07975 | -0.01% |
| SSui SUI | $1.001 | +1.51% |
| UUniswap UNI | $7.279 | +0.17% |
| PPepe PEPE | $0.00000404 | +3.86% |
| TTRON TRX | $0.3326 | -0.51% |
| IInjective INJ | $8.523 | -2.23% |
| LLitecoin LTC | $59.37 | +0.51% |
| LChainlink LINK | $12.157 | +1.06% |
| AAvalanche AVAX | $9.776 | -0.99% |
| ACardano ADA | $0.2224 | +0.54% |
| FFilecoin FIL | $1.0537 | -1.46% |
| AAave AAVE | $152.96 | +0.62% |
| AAptos APT | $0.7819 | -2.15% |
| XStellar XLM | $0.1789 | +0.34% |
| AArbitrum ARB | $0.1892 | +3.27% |
| DPolkadot DOT | $1.127 | +0.90% |
| OOptimism OP | $0.1268 | -1.55% |
| RRender RENDER | $1.821 | -2.78% |
| PPolygon POL | $0.092 | -1.18% |
| SShiba Inu SHIB | $0.00000502 | +0.60% |
| AAlgorand ALGO | $0.1127 | +0.18% |
| EEthereum Classic ETC | $7.77 | -0.64% |
| ACosmos ATOM | $1.711 | -0.12% |
Prices are indicative market data. The rate you trade at is shown and locked on the order screen before you confirm. Open an account to trade the full 450+ pair catalog.