Live markets
The board, as it stands.
Prices refresh while you watch. BTC, ETH and USDC carry the ON-CHAIN tag — deposit and withdraw them on their real networks; everything here trades against your EUR and USD accounts inside the app.
| Asset | Price | 24h |
|---|---|---|
| UUSD CoinON-CHAIN USDC | $1.0002 | +0.00% |
| BBitcoinON-CHAIN BTC | $76,760.01 | -2.87% |
| EEthereumON-CHAIN ETH | $2,394.70 | -3.28% |
| SSolana SOL | $98.73 | -5.51% |
| XXRP XRP | $1.3452 | -3.08% |
| UUniswap UNI | $5.641 | +8.25% |
| AArbitrum ARB | $0.1063 | +10.61% |
| BBNB BNB | $676.98 | -2.34% |
| NNEAR Protocol NEAR | $1.895 | +0.80% |
| DDogecoin DOGE | $0.08117 | -2.77% |
| TTRON TRX | $0.3222 | -3.45% |
| SSui SUI | $0.7167 | -1.82% |
| LChainlink LINK | $11.137 | -2.72% |
| PPepe PEPE | $0.00000345 | -3.63% |
| ACardano ADA | $0.1944 | -2.41% |
| OOptimism OP | $0.0952 | +7.33% |
| LLitecoin LTC | $48.99 | +0.39% |
| AAave AAVE | $125.12 | +1.08% |
| FFilecoin FIL | $0.759 | +11.44% |
| AAvalanche AVAX | $7.172 | -0.95% |
| XStellar XLM | $0.1745 | -2.46% |
| AAptos APT | $0.548 | +4.78% |
| IInjective INJ | $4.808 | -3.63% |
| DPolkadot DOT | $0.86 | +2.26% |
| PPolygon POL | $0.09055 | -0.84% |
| SShiba Inu SHIB | $0.00000512 | +0.99% |
| RRender RENDER | $1.416 | -0.63% |
| AAlgorand ALGO | $0.0879 | +1.97% |
| ACosmos ATOM | $1.461 | -0.95% |
| EEthereum Classic ETC | $7.22 | -1.50% |
Prices are indicative market data. The rate you trade at is shown and locked on the order screen before you confirm. Open an account to trade the full 450+ pair catalog.